November 6, 2012
Election Night 2012 Scorecard
Competitive Race Results Checklist, Arranged by Poll Closing Time (Eastern Time)
This Election Day, follow along with the Cook Political Report as results become available. Check off the winning candidate in each of the battleground states in the race for the White House, as well as in all House, Senate, and Gubernatorial contests deemed competitive* by the Cook Political Report in every state, listed in order of poll closing time.†7:00PM (EST)
GA, IN, KY, SC, VT, VA
| Georgia | |||
|---|---|---|---|
| Race | Cook Rating | Dem. Nominee | GOP Nominee |
| GA-12 | Toss Up | Rep. John Barrow.....[__] | Lee Anderson.....[__] |
| Indiana | |||
| Race | Cook Rating | Dem. Nominee | GOP Nominee |
| Senate | Toss Up | Rep. Joe Donnelly.....[__] | Richard Mourdock.....[__] |
| IN-08 | Lean Republican | Dave Crooks.....[__] | Rep. Larry Bucshon.....[__] |
| Kentucky | |||
| Race | Cook Rating | Dem. Nominee | GOP Nominee |
| KY-06 | Toss Up | Rep. Ben Chandler.....[__] | Andy Barr.....[__] |
| Virginia | |||
| Race | Cook Rating | Dem. Nominee | GOP Nominee |
| President (13 EV) | Toss Up | Pres. Barack Obama.....[__] | Mitt Romney.....[__] |
| Senate | Toss Up | Tim Kaine.....[__] | George Allen.....[__] |
7:30PM (EST)
NC, OH, WV
7:30PM (EST)
| North Carolina | |||
|---|---|---|---|
| Race | Cook Rating | Dem. Nominee | GOP Nominee |
| President (15 EV) | Toss Up | Pres. Barack Obama.....[__] | Mitt Romney.....[__] |
| NC-07 | Toss Up | Rep. Mike McIntyre.....[__] | David Rouzer.....[__] |
| Governor | Lean Republican | Walter Dalton.....[__] | Pat McCrory.....[__] |
| Ohio | |||
| Race | Cook Rating | Dem. Nominee | GOP Nominee |
| President (18 EV) | Toss Up | Pres. Barack Obama.....[__] | Mitt Romney.....[__] |
| Senate | Lean Democratic | Sen. Sherrod Brown.....[__] | Josh Mandel.....[__] |
| OH-06 | Toss Up | Charlie Wilson.....[__] | Rep. Bill Johnson.....[__] |
| OH-16 | Lean Republican | Betty Sutton (Rep. OH-13)...[__] | Rep. Jim Renacci.....[__] |
| West Virginia | |||
| Race | Cook Rating | Dem. Nominee | GOP Nominee |
| Senate | Likely Democratic | Sen. Joe Manchin.....[__] | John Raese.....[__] |
| Governor | Lean Democratic | Gov. Earl Ray Tomblin.....[__] | Bill Maloney.....[__] |
8:00PM (EST)
AL, CT, DE, DC, FL, IL, ME, MD, MA, MS, MO, NH, NJ, OK, PA, RI, TN
8:00PM (EST)
| Connecticut | |||
|---|---|---|---|
| Race | Cook Rating | Dem. Nominee | GOP Nominee |
| Senate | Toss Up | Rep. Chris Murphy.....[__] | Linda McMahon.....[__] |
| CT-05 | Toss Up | Elizabeth Etsy.....[__] | Andrew Roraback.....[__] |
| Florida | |||
| Race | Cook Rating | Dem. Nominee | GOP Nominee |
| President (29 EV) | Toss Up | Pres. Barack Obama.....[__] | Mitt Romney.....[__] |
| Senate | Lean Democratic | Sen. Bill Nelson.....[__] | Rep. Connie Mack, IV.....[__] |
| FL-02 | Lean Republican | Al Lawson.....[__] | Rep. Steve Southerland.....[__] |
| FL-10 | Lean Republican | Val Demings.....[__] | Rep. Dan Webster.....[__] |
| FL-18 | Toss Up | Patrick Murphy.....[__] | Rep. Allen West.....[__] |
| Fl-26 | Lean Democratic | Joe Garcia.....[__] | Rep. David Rivera.....[__] |
| Illinois | |||
| Race | Cook Rating | Dem. Nominee | GOP Nominee |
| IL-10 | Toss Up | Brad Schneider.....[__] | Rep. Robert Dold.....[__] |
| IL-11 | Toss Up | Bill Foster.....[__] | Rep. Judy Biggert.....[__] |
| IL-12 | Toss Up | Bill Enyart.....[__] | Jason Plummer.....[__] |
| IL-13 | Toss Up | David Gill.....[__] | Rodney Davis.....[__] |
| IL-17 | Toss Up | Cheri Bustos.....[__] | Rep. Bobby Schilling.....[__] |
| Maine | ||||
|---|---|---|---|---|
| Race | Cook Rating | Dem. Nominee | GOP Nominee | Ind./Other |
| Senate | Toss Up | Cynthia Dill.....[__] | Charlie Summers.....[__] | Angus King.....[__] |
| Massachusetts | |||
|---|---|---|---|
| Race | Cook Rating | Dem. Nominee | GOP Nominee |
| Senate | Toss Up | Elizabeth Warren.....[__] | Sen. Scott Brown.....[__] |
| MA-06 | Lean Republican | Rep. John Tierney.....[__] | Richard Tisei.....[__] |
| Missouri | |||
| Race | Cook Rating | Dem. Nominee | GOP Nominee |
| Senate | Likely Democratic | Sen. Claire McCaskill.....[__] | Todd Akin.....[__] |
| Governor | Lean Democratic | Gov. Jay Nixon.....[__] | Dave Spence.....[__] |
| New Hampshire | |||
| Race | Cook Rating | Dem. Nominee | GOP Nominee |
| President (4 EV) | Toss Up | Pres. Barack Obama.....[__] | Mitt Romney.....[__] |
| NH-01 | Toss Up | Carol Shea-Porter.....[__] | Rep. Frank Guinta.....[__] |
| NH-02 | Lean Democratic | Ann McLane Kuster.....[__] | Rep. Charlie Bass.....[__] |
| Governor | Toss Up | Maggie Hassan.....[__] | Ovide Lamontagne.....[__] |
| New Jersey | |||
| Race | Cook Rating | Dem. Nominee | GOP Nominee |
| Senate | Likely Democratic | Sen. Robert Menendez.....[__] | Joe Kyrillos.....[__] |
| NJ-03 | Lean Republican | Shelley Adler.....[__] | Rep. Jon Runyan.....[__] |
| Pennsylvania | |||
| Race | Cook Rating | Dem. Nominee | GOP Nominee |
| President (20 EV) | Lean Democratic | Pres. Barack Obama.....[__] | Mitt Romney.....[__] |
| Senate | Lean Democratic | Sen. Bob Casey.....[__] | Tom Smith.....[__] |
| PA-08 | Lean Republican | Kathryn Boockvar.....[__] | Rep. Mike Fitzpatrick.....[__] |
| PA-12 | Toss Up | Rep. Mark Critz.....[__] | Hans Lessman.....[__] |
| Rhode Island | |||
| Race | Cook Rating | Dem. Nominee | GOP Nominee |
| RI-01 | Toss Up | Rep. David Cicilline.....[__] | Brendan Doherty.....[__] |
| Tennessee | |||
| Race | Cook Rating | Dem. Nominee | GOP Nominee |
| TN-04 | Toss Up | Eric Stewart.....[__] | Rep. Scott DesJarlais.....[__] |
9:00PM (EST)
AZ, CO, KS, LA, MI, MN, NE, NM, NY, ND, SD, TX, WI, WY
9:00PM (EST)
| Arizona | |||
|---|---|---|---|
| Race | Cook Rating | Dem. Nominee | GOP Nominee |
| Senate | Toss Up | Richard Carmona.....[__] | Rep. Jeff Flake.....[__] |
| AZ-01 | Toss Up | Ann Kirkpatrick.....[__] | Jonathan Paton.....[__] |
| AZ-02 | Lean Democratic | Rep. Ron Barber.....[__] | Martha McSally.....[__] |
| AZ-09 | Lean Democratic | Kyrsten Sinema.....[__] | Vernon Parker.....[__] |
| Colorado | |||
| Race | Cook Rating | Dem. Nominee | GOP Nominee |
| President (9 EV) | Toss Up | Pres. Barack Obama.....[__] | Mitt Romney.....[__] |
| CO-03 | Lean Republican | Sal Pace.....[__] | Rep. Scott Tipton.....[__] |
| CO-06 | Toss Up | Joe Miklosi.....[__] | Rep. Mike Coffman.....[__] |
| CO-07 | Lean Democratic | Rep. Ed Perlmutter.....[__] | Joe Coors.....[__] |
| Michigan | |||
| Race | Cook Rating | Dem. Nominee | GOP Nominee |
| President (16 EV) | Lean Democratic | Pres. Barack Obama.....[__] | Mitt Romney.....[__] |
| Senate | Likely Democratic | Sen. Debbie Stabenow.....[__] | Peter Hoekstra.....[__] |
| MI-01 | Toss Up | Gary McDowell.....[__] | Rep. Dan Benishek.....[__] |
| MI-11 | Lean Republican | Syed Taj.....[__] | Kerry Bentivolio.....[__] |
| Minnesota | |||
| Race | Cook Rating | Dem. Nominee | GOP Nominee |
| MN-06 | Lean Republican | Jim Graves.....[__] | Rep. Michele Bachmann.....[__] |
| MN-08 | Toss Up | Rick Nolan.....[__] | Rep. Chip Cravaack.....[__] |
| Nebraska | |||
| Race | Cook Rating | Dem. Nominee | GOP Nominee |
| Senate | Lean Republican | Bob Kerrey.....[__] | Deb Fischer.....[__] |
| New Mexico | |||
| Race | Cook Rating | Dem. Nominee | GOP Nominee |
| Senate | Lean Democratic | Rep. Martin Heinrich.....[__] | Heather Wilson.....[__] |
| New York | |||
| Race | Cook Rating | Dem. Nominee | GOP Nominee |
| NY-01 | Lean Democratic | Rep. Tim Bishop.....[__] | Randy Altschuler.....[__] |
| NY-18 | Toss Up | Sean Maloney.....[__] | Rep. Nan Hayworth.....[__] |
| NY-19 | Toss Up | Julian Schriebman.....[__] | Rep. Chris Gibson.....[__] |
| NY-21 | Lean Democratic | Rep. Bill Owens.....[__] | Matt Doheny.....[__] |
| NY-24 | Lean Democratic | Dan Maffei.....[__] | Rep. Ann Marie Buerkle.....[__] |
| NY-27 | Lean Republican | Rep. Kathy Hochul.....[__] | Chris Collins.....[__] |
| North Dakota | |||
| Race | Cook Rating | Dem. Nominee | GOP Nominee |
| Senate | Toss Up | Heidi Heitkamp.....[__] | Rep. Rick Berg.....[__] |
| Texas | |||
| Race | Cook Rating | Dem. Nominee | GOP Nominee |
| TX-14 | Lean Republican | Nick Lampson.....[__] | Randy Weber.....[__] |
| TX-23 | Toss Up | Pete Gallego.....[__] | Rep. Francisco Canseco.....[__] |
| Wisconsin | |||
| Race | Cook Rating | Dem. Nominee | GOP Nominee |
| President (10 EV) | Lean Democratic | Pres. Barack Obama.....[__] | Mitt Romney.....[__] |
| Senate | Toss Up | Rep. Tammy Baldwin.....[__] | Tommy Thompson.....[__] |
| WI-07 | Lean Republican | Pat Kreitlow.....[__] | Rep. Sean Duffy.....[__] |
10:00PM (EST)
IA, MT, NV, UT
10:00PM (EST)
| Iowa | |||
|---|---|---|---|
| Race | Cook Rating | Dem. Nominee | GOP Nominee |
| President (6 EV) | Toss Up | Pres. Barack Obama.....[__] | Mitt Romney.....[__] |
| IA-03 | Lean Republican | Rep. Leonard Boswell...[__] | Tom Latham (Rep. IA-04)...[__] |
| IA-04 | Lean Republican | Christie Vilsack.....[__] | Rep. Steve King.....[__] |
| Montana | |||
| Race | Cook Rating | Dem. Nominee | GOP Nominee |
| Senate | Toss Up | Sen. Jon Tester.....[__] | Rep. Dennis Rehberg.....[__] |
| Governor | Toss Up | Steve Bullock.....[__] | Rick Hill.....[__] |
| Nevada | |||
| Race | Cook Rating | Dem. Nominee | GOP Nominee |
| President (6 EV) | Lean Democratic | Pres. Barack Obama.....[__] | Mitt Romney.....[__] |
| Senate | Toss Up | Rep. Shelley Berkley.....[__] | Sen. Dean Heller.....[__] |
| NV-03 | Lean Republican | John Oceguera.....[__] | Rep. Joe Heck.....[__] |
| NV-04 | Toss Up | Steven Horsford.....[__] | Danny Tarkanian.....[__] |
| Utah | |||
| Race | Cook Rating | Dem. Nominee | GOP Nominee |
| UT-04 | Lean Republican | Rep. Jim Matheson.....[__] | Mia Love.....[__] |
11:00PM (EST)
CA, HI, ID, OR, WA
11:00PM (EST)
| California | |||
|---|---|---|---|
| Race | Cook Rating | Dem. Nominee | GOP Nominee |
| CA-07 | Toss Up | Ami Bera.....[__] | Rep. Dan Lungren.....[__] |
| CA-09 | Toss Up | Rep. Jerry McNerney.....[__] | Ricky Gill.....[__] |
| CA-10 | Toss Up | Jose Hernandez.....[__] | Rep. Jeff Denham.....[__] |
| CA-24 | Lean Democratic | Rep. Lois Capps.....[__] | Abel Maldonado.....[__] |
| CA-26 | Toss Up | Julia Brownley.....[__] | Tony Strickland.....[__] |
| CA-36 | Toss Up | Raul Ruiz.....[__] | Rep. Mary Bono Mack.....[__] |
| CA-41 | Lean Democratic | Mark Takano.....[__] | John Tavaglione.....[__] |
| CA-52 | Toss Up | Scott Peters.....[__] | Rep. Brian Bilbray.....[__] |
| Hawaii | |||
| Race | Cook Rating | Dem. Nominee | GOP Nominee |
| Senate | Lean Democratic | Rep. Mazie Hirono.....[__] | Linda Lingle.....[__] |
| Washington | |||
| Race | Cook Rating | Dem. Nominee | GOP Nominee |
| WA-01 | Lean Democratic | Suzan DelBene.....[__] | John Koster.....[__] |
| Governor | Toss Up | Jay Inslee.....[__] | Rob McKenna.....[__] |
*The Cook Political Report deems most competitive those races which have a Toss Up or Lean D/R rating going into election day.
†Polls close in Arkansas and Alaska at 8:30PM EST and 1:00AM EST, respectively. However, as the Cook Political Report does not rate any of the races in these states as competitive, those poll closing times and races do not appear on this checklist.
